Klick4Win - Banner

Config. Costs
per Click
Winner every
??? click
Gain Minumum
stay
Reload lock Clicks
booked
Clicks
up to now
Click rate
1 1.70 10 35.00 5 SeC. 30 Min. 605,930 594,378 98.09 %
2 2.80 10 55.00 10 SeC. 60 Min. 113,773 112,781 99.13 %
3 3.90 10 75.00 15 SeC. 120 Min. 64,808 62,773 96.86 %
4 5.00 10 100.00 20 SeC. 180 Min. 103,666 82,309 79.40 %
5 6.00 10 150.00 25 SeC. 240 Min. 87,692 67,875 77.40 %
6 7.00 15 200.00 30 SeC. 300 Min. 28,246 27,261 96.51 %
7 9.00 20 500.00 45 SeC. 480 Min. 161,321 72,571 44.99 %
            1.165.436 1.019.948 87,52 %

Klick4Win - Textlinks

Config. Costs
per Click
Winner every
??? click
Gain Minumum
stay
Reload lock Clicks
booked
Clicks
up to now
Click rate
1 1.00 10 10.00 5 SeC. 30 Min. 4,262,886 786,371 18.45 %
2 1.50 10 15.00 10 SeC. 40 Min. 98,945 81,038 81.90 %
3 1.80 10 25.00 20 SeC. 45 Min. 390,451 148,166 37.95 %
4 2.00 15 100.00 40 SeC. 360 Min. 2,099,031 41,958 2.00 %
5 2.50 10 50.00 30 SeC. 180 Min. 276,003 111,862 40.53 %
6 3.00 20 200.00 45 SeC. 600 Min. 301,905 46,893 15.53 %
7 5.00 20 500.00 50 SeC. 720 Min. 399,832 109,929 27.49 %
            7.829.053 1.326.217 16,94 %




Homepage-Sicherheit